The table below displays the current UK shop prices for our magazines and our full price subscription rates. We display discounts against the full subscription rates on buysubscriptions.com.
Magazine | Yearly Issues | Format | UK Single Issue Store Price | UK Full Price |
US/Canada Full Price [USD] |
Europe Full Price |
Australia/NZ Full Price [AUD] |
Rest of World Full Price [USD] |
220 Triathlon | 13 | £5.99 | £77.87 | $155.87 | €109 | $162 | $124 | |
Digital | £4.99 | £64.87 | $64.87 | £71.37 | $103.87 | $64.87 | ||
BBC Countryfile | 13 | £5.50 | £71.50 | $105 | €106 | $163 | $126 | |
Digital | £5.50 | £71.50 | $105 | €106 | $163 | $126 | ||
BBC Gardeners' World | 12 | £5.99 | £73.39 | $143.88 | €118 | $180 | $166 | |
Digital | £4.99 | £59.88 | $59.88 | €65.88 | $95.88 | $59.88 | ||
BBC Good Food | 12 | £5.99 | £71.88 | $143.88 | €110 | $160 | $133 | |
Digital | £5.99 | £71.88 | $143.88 | €110 | $160 | $133 | ||
BBC History | 13 | £6.50 | £84.50 | $168.87 | €120 | $180 | $136 | |
Digital | £6.50 | £84.50 | $168.87 | €120 | $180 | $136 | ||
BBC Music | 13 | £6.99 | £90.87 | $168.87 | €134 | $170 | $154 | |
Digital | £6.99 | £90.87 | $168.87 | €134 | $170 | $154 | ||
BBC Wildlife | 13 | £5.50 | £71.50 | $155.87 | €105 | $162 | $122 | |
Digital | £5.50 | £71.50 | $155.87 | €105 | $162 | $122 | ||
Cycling Plus | 13 | £5.99 | £77.87 | $168.87 | €119 | $191 | $155 | |
Digital | £5.99 | £77.87 | $77.87 | €90.87 | $129.87 | $77.87 | ||
Easy Cook | 10 | £4.25 | £42.50 | $70 | €61 | $101 | $80 | |
Digital | £4.25 | £42.50 | $70 | €61 | $101 | $80 | ||
BBC Science Focus | 14 | £5.50 | £77.00 | $152.86 | €104.00 | $170 | $137 | |
Digital | £4.99 | £69.86 | $69.86 | €76.86 | $111.86 | $69.86 | ||
Gardens Illustrated | 13 | £5.50 | £71.50 | $155.87 | €105 | $167 | $140 | |
Digital | £5.50 | £71.50 | $64.87 | €71.37 | $103.87 | $64.87 | ||
BBC History Revealed | 13 | £5.50 | £71.50 | $149.50 | €97 | $160 | $123 | |
Digital | £4.99 | £64.87 | $64.87 | €71.37 | $103.87 | $64.87 | ||
Homes & Antiques | 13 | £4.99 | £64.87 | $155.87 | €114 | $167 | $140 | |
Digital | £4.99 | £64.87 | $155.87 | €114 | $167 | $140 | ||
Love Patchwork & Quilting | 13 | £5.99 | £82.87 | $198.87 | €121 | $193 | $154 | |
Digital | £5.99 | £77.87 | $77.87 | €90.87 | $129.87 | $77.87 | ||
Match of the Day* | 25 | £3.50 | £100 | N/A | N/A | N/A | N/A | |
Digital | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mollie | 13 | £5.99 | £77.87 | $207.87 | €118 | $183 | $152 | |
Digital | £5.99 | £77.87 | $207.87 | €118 | $183 | $152 | ||
Mountain Biking UK | 13 | £5.99 | £77.87 | $207.87 | €116 | $184 | $149 | |
Digital | £4.99 | £64.87 | $64.87 | €71.37 | $103.87 | $64.87 | ||
olive | 13 | £5.99 | £77.87 | $168.87 | €111 | $167 | $124 | |
Digital | £5.99 | £77.87 | $168.87 | €111 | $167 | $124 | ||
Love Embroidery | 13 | £5.99 | £81.87 | $199.86 | €111 | $179 | $199.86 | |
Digital | n/a | n/a | n/a | n/a | n/a | n/a | ||
Radio Times* | 51 | £3.80 | £223 | $534 | €358 | $772 | $534 | |
Digital | £3.49 | £152.49 | $152.49 | €177.99 | $228.99 | $152.49 | ||
Simply Crochet | 13 | £6.99 | £93.87 | $210.87 | €134 | $208 | $171 | |
Digital | £5.99 | £93.87 | $210.87 | €134 | $208 | $171 | ||
Simply Knitting | 13 | £5.99 | £93.87 | $197.87 | €135 | $209 | $172 | |
Digital | £6.99 | £93.87 | $197.87 | €135 | $209 | $172 | ||
Simply Sewing | 13 | £9.99 | £131.87 | $235.87 | €191 | $291 | $248 | |
Digital | £5.99 | £131.87 | $171.31 | €156.70 | $291 | $244.10 | ||
Sky at Night | 12 | £5.99 | £71.88 | $155.88 | €97 | $159 | $131 | |
Digital | £4.99 | £59.88 | $59.88 | €65.88 | $95.88 | $59.88 | ||
The Knitter | 13 | £6.99 | £90.87 | $194.87 | €128 | $208 | $156 | |
Digital | £6.99 | £90.87 | $90.87 | €103.87 | $142.87 | $90.87 | ||
The World of Cross Stitching | 13 | £5.99 | £80.87 | $197.87 | €99 | $162 | $123 | |
Digital | £4.99 | £80.87 | $64.87 | €71.37 | $103.87 | $64.87 | ||
Today's Quilter | 13 | £5.99 | £83.87 | $198.87 | €122 | $196 | $156 | |
Digital | £5.99 | £83.87 | $77.87 | €90.87 | $129.87 | $77.87 | ||
Top Gear | 12 | £5.50 | £66 | $138 | €104 | $163 | $149 | |
Digital | £5.50 | £66 | $138 | €104 | $163 | $149 | ||
Who Do You Think You Are? | 13 | £5.25 | £68.25 | $168.87 | €97 | $160 | $118 | |
Digital | £4.99 | £64.87 | $64.87 | €71.37 | $103.87 | $64.87 | ||
Home Style | 13 | £2.99 | £38.87 | $59 | €58 | $89 | $70 | |
Digital | £2.99 | £38.87 | $59 | €58 | $89 | $70 | ||
Your Home | 13 | £2.99 | £38.87 | $61 | €60 | $92 | $72 | |
Digital | £2.99 |
£38.87 |
$61 |
€60 |
$92 |
$72 |
*For Radio Times and Match of the Day, savings are calculated as a percentage of the Basic Annual Rate, which includes a contribution towards postage and (in the case of Radio Times) the Christmas issue.