Already a subscriber?
SIGN INPlease find below the Basic Annual Subscription Rate for all Immediate Media Magazines
| Magazine Title | Frequency | No. of issues | UK | Europe* | ROW** |
| BBC History Magazine | Monthly | 13 | £51.87 | £52.35 | £55.70 |
| Gardens Illustrated | Monthly | 12 | £47.88 | £49.97 | £59.97 |
| Gardeners' World Magazine | Monthly | 12 | £45.60 | £60.10 | £77.75 |
| Craftseller | Monthly | 13 | £64.87 | £65.87 | £75.87 |
| BBC Wildlife Magazine | Monthly | 13 | £49.40 | £43.45 | £45.00 |
| Top Gear | Monthly | 13 | £51.87 | £89.00 | £99.50 |
| BBC Knowledge Magazine | Bi-Monthly | 6 | £23.94 | £24.99 | £29.99 |
| Girl Talk | Fortnightly | 26 | £65.00 | £N/A | £N/A |
| Koi | Monthly | 13 | £51.35 | £62.12 | £83.52 |
| You & Your Wedding | Bi-Monthly | 6 | £29.94 | £69.50 | £69.99 |
| The World of Cross Stitching | Monthly | 13 | £51.87 | £50.00 | £65.00 |
| Cross Stitch Gold | Monthly | 9 | £44.91 | £50.58 | £66.60 |
| olive | Monthly | 12 | £43.20 | £57.00 | £75.00 |
| Junior | Monthly | 12 | £58.80 | £N/A | £N/A |
| BBC Wildlife Magazine iPad App | Monthly | 13 | £51.87 | £51.87 | £51.87 |
| Who do You Think You Are? | Monthly | 13 | £64.87 | £65.00 | £75.00 |
| Cross Stitch Card Shop | Bi-Monthly | 6 | £29.94 | £31.50 | £35.50 |
| BBC Good Food Magazine | Monthly | 12 | £43.20 | £52.00 | £55.00 |
| Home Cooking Series | Bi-Monthly | 6 | £21.60 | £N/A | £N/A |
| 220 Triathlon | Monthly | 13 | £55.25 | £57.00 | £67.00 |
| Lonely Planet Magazine | Monthly | 12 | £45.60 | £65.00 | £75.00 |
| BBC History Magazine iPad App | Monthly | 13 | £51.87 | £N/A | £N/A |
| Knit Today | Monthly | 13 | £64.87 | £62.30 | £81.25 |
| Sky at Night | Monthly | 12 | £57 | £69.00 | £79.00 |
| Practical Parenting | Monthly | 12 | £35.88 | £N/A | £N/A |
| Doctor Who Adventures | Weekly | 51 | £132.60 | £N/A | £N/A |
| Focus | Monthly | 13 | £51.35 | £54.96 | £59.99 |
| Match of The Day | Weekly | 49 | £97.51 | £N/A | £N/A |
| BBC Good Food iPad App | Monthly | 12 | £35.88 | £35.88 | £35.88 |
| Homes & Antiques | Monthly | 12 | £45.60 | £48.20 | £67.60 |
| Radio Times | Weekly | 51 | £80.60 | £145.00 | £155.00 |
| Cross Stitch Crazy | Monthly | 13 | £51.87 | £50.00 | £60.00 |
| Quick Cards Made Easy | Monthly | 13 | £34.00 | £50.00 | £60.00 |
| Cardmaking & Papercraft | Monthly | 13 | £64.87 | £50.00 | £60.00 |
| Countryfile Magazine iPad App | Monthly | 13 | £51.87 | £51.87 | £51.87 |
| Countryfile Magazine | Monthly | 13 | £51.35 | £52.35 | £55.70 |
| BBC Music Magazine | Monthly | 13 | £62.40 | £65.00 | £74.00 |
| Focus iPad App | Monthly | 13 | £38.87 | £38.87 | £38.87 |
| Easy Cook | Monthly | 10 | £29.00 | £39.00 | £47.00 |
| Prima Baby | Monthly | 12 | £33.60 | £69.50 | £55.00 |
| BBC Music Magazine iPad App | N/A | 13 | £51.87 | £N/A | £N/A |
*Europe includes:
Albania, Andorra, Armenia, Austria,
Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Cape
Verde Islands, Croatia, Cyprus, Czech Republic, Denmark, Eire,
Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar,
Greece, Greenland, Hungary, Iceland, Italy, Kazakhstan, Kyrgyzstan,
Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta,
Moldova, Monaco, Netherlands, Norway, Poland, Portugal, Romania,
Russia, San Marino, Serbia, Slovak Republic, Slovenia, Spain, Sweden,
Switzerland, Tajikistan, Turkey, Turkmenistan, Ukraine, Uzbekistan,
Vatican City State, Yugoslavia
**Rest of World includes:
Afghanistan, Algeria,
Angola, Anguilla, Antigua & Barbuda, Argentina, Australia,
Bahamas, Bahrain, Bangladesh, Barbados, Belize, Benin, Bermuda,
Bhutan, Bolivia, Botswana, Brazil, British Virgin Islands, Brunei,
Burundi, Cambodia, Cameroon, Canada, Cape Verde Islands, Cayman
Islands, Central African Republic, Chad, Chile, China, Christmas
Island (Indian Ocean), Cocos Island (Keeling Island), Colombia,
Comoros, Congo, Democratic People's Republic Of Korea, Djibouti,
Dominican Republic, East Timor, Ecuador, Egypt, El Salvador,
Equatorial Guinea, Ethiopia, Falkland Islands & Dependencies,
Fiji, French Guiana, French Polynesia, French Southern &
Antarctic Territories, Gabon, Gambia, Ghana, Grenada, Guatemala,
Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, India,
Indonesia, Iran, Israel, Jamaica, Japan, Jordan, Kenya, Kiribati,
Kuwait, Laos, Lebanon, Lesotho, Liberia, Libya, Macao, Madagascar,
Malawi, Malaysia, Maldives, Mali, Mariana Islands, Marshall Islands,
Mauritania, Mauritius, Mexico, Mongolia, Monserrat, Morocco,
Mozambique, Myanmar (Burma), Namibia, Nauru Islands, Nepal,
Netherlands Antilles & Aruba, New Caledonia, New Zealand,
Nicaragua, Niger Republic, Nigeria, Norfolk Island, Oman, Pakistan,
Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn
Island, Puerto Rico, Qatar, Republic Of Korea, Reunion, Rwanda,
Samoa, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles,
Sierra Leone, Singapore, Solomon Islands, Somalia, South Africa, Sri
Lanka, St Helena, St Kitts & Nevis, St Lucia, St Pierre &
Miquelon, St Vincent & The Granadines, Sudan, Suriname,
Swaziland, Syria, Taiwan, Tanzania, Thailand, Togo, Tonga, Trinidad
& Tobago, Tunisia, Turks & Caicos Island, Tuvalu, Uganda,
United Arab Emirates, United States Of America, Uruguay, Vanuatu,
Venezuela, Vietnam, Virgin Islands Of Usa, Wallis & Futuna
Islands, Yemen, Zambia, Zimbabwe